Wholegrain rolled oats, wild figs, granny smith apples, barberries*, lemon. Made on the same premises as other products containing nuts. *Barberries are a natural product and whilst every care is taken to remove all stones, occasionally one may be found.
May contain traces of tree nuts.
| Origin | Australia |
| Brand | Whisk & Pin |
| Barcode | 9328818000069 |
| Product Code | BM |
| Average qty: | per serve | per 100g |
|---|---|---|
| Energy | 700.65kJ | 1557kJ |
| Protein | 4.46g | 9.9g |
| Fat, total | 3.69g | 8.2g |
| - saturated | 0.68g | 1.5g |
| Carbohydrate | 25.97g | 57.7g |
| - sugars | 4.68g | 10.4g |
| Sodium | 6mg | 13.1g |
| Rating |
|---|
| Rating |
|---|
| Rating |
|---|