Puffed rice, rice bran, currants, pepitas, almonds, puffed buckwheat, hazelnuts, puffed millet, barberries*, coconut, granny smith apples, oranges and strawberries. *Barberries are a natural product and whilst every care is taken to remove all stones, occasionally one may be found.
Tree nuts
Origin | Australia |
Brand | Whisk & Pin |
Barcode | 9328818000083 |
Product Code | GF |
Average qty: | per serve | per 100g |
---|---|---|
Energy | 802.8kJ | 1784kJ |
Protein | 4.55g | 10.1g |
Fat, total | 7.74g | 17.2g |
- saturated | 1.4g | 3.1g |
Carbohydrate | 23.49g | 52.2g |
- sugars | 3.74g | 8.3g |
Sodium | 5mg | 11.1g |
Rating |
---|
Rating |
---|
Rating |
---|
Rating |
---|
Rating |
---|