Belgian chocolate 25.4% (sugar, cocoa mass, cocoa butter, emulsifier: soya lecithin), gluten-free self-raising flour (maize starch, tapioca flour, rice flour, raising agents: glucono delta lactone, sodium bicarbonate, vegetable gum: guar gum), butter, brown sugar, cocoa powder, caster sugar, eggs.
Origin | Australia |
Brand | Whisk & Pin |
Barcode | 9328818000915 |
Product Code | BL CM |
Average qty: | per serve | per 100g |
---|---|---|
Energy | 752kJ | 1880kJ |
Protein | 1.72g | 4.3g |
Fat, total | 9.68g | 24.2g |
- saturated | 5.8g | 14.5g |
Carbohydrate | 21.84g | 54.6g |
- sugars | 14.12g | 35.3g |
Sodium | 16mg | 40mg |
Rating |
---|